Daily Mineral Complex
What does one order actually leave me, once everyone is paid?
Formula
4 ingredients| Ingredient | Per serving | Unit | Assay | Overage | $/kg | Lot min | Weighed out | |
|---|---|---|---|---|---|---|---|---|
| 1.43 g476.19 mg each | ||||||||
| 22 mg7.33 mg each | ||||||||
| 11 mg3.67 mg each | ||||||||
| 75 mg25 mg each |
The run
What you order and how it gets madePackaging
Conversion and quality
Cost to make, per bottle
$3.41
$0.114 per serving. $17,027 for the whole run of 5,000.
- Lead time
- 10 weeks
- Fill weight
- 512.19 mg each
| Line | Per bottle | Per run |
|---|---|---|
| Raw materials4 ingredients at 3 percent yield loss | $1.50 | $7,485 |
| Lot minimum overbuy4 materials sold in lots larger than this run needs | $0.111 | $555 |
| Capsule shells90 x Size 00 (most common) | $0.828 | $4,140 |
| Container275cc HDPE round | $0.246 | $1,230 |
| Closure45/400 ribbed, foam liner | $0.046 | $230 |
| LabelWhite BOPP, 4 colour | $0.073 | $365 |
| Tamper-evident neckbandTamper evidence | $0.0044 | $22.00 |
| Filling and packingCapsules line rate | $0.360 | $1,800 |
| Run setup and changeover$350 once, spread over 5,000 units | $0.070 | $350 |
| Testing and release$850 per batch, spread over 5,000 units | $0.170 | $850 |
| Total | $3.41 | $17,027 |
Of $3.41, $0.240 is fixed cost spread over this run and $3.17 moves with every extra bottle. A green dot is a reference band, amber is typical trade practice, grey is a number you entered.
I sell without stock
Dropshippers and marketplace sellers
Left before advertising
-$1.65
-12% of the sale price
Most you can pay for a customer
-$1.65
Spend more than this and the order loses money
Break-even return on ad spend
Not reachable
The order loses money before a penny of advertising
Profit per order
-$5.70
after $4.05 of advertising
Where the money goes
One order, everyone paid| Revenue after refunds4% of orders come back | $12.95 |
| Goodscosts $3.41 to make | -$5.79 |
| Pick, pack and freight | -$7.75 |
| Platform fee3.0% of revenue | -$0.389 |
| Payment processing2.9% plus $0.30 | -$0.676 |
| Before advertising | -$1.65 |
| AdvertisingWhat it costs you to win this order | |
| You keep | -$5.70 |
A refunded order still costs you the goods and the freight. At 4% refunds that is $0.542 of sunk cost and $0.540 of revenue given back on every order you take, averaged out.